Real Madrid | Barcelona | |
| ||
CHAMPIONS LEAGUE STATISTICS 2010-11 |
24 (1st overall) | GOALS FOR | 24 (1st overall) |
3 (2nd overall) | GOALS AGAINST | 7 (5th overall) |
25 (2nd overall) | YELLOW CARDS | 7 (21st overall) |
2 (2nd overall) | RED CARDS | 0 (17th overall) |
82 (1st overall) | SHOTS ON GOAL | 75 (2nd overall) |
124 (8th overall) | FOULS COMMITTED | 102 (20th overall) |
141 (4th overall) | FOULS RECEIVED | 145 (5th overall) |
62% (2nd overall) | POSSESSION (PERCENT) | 61% (3rd overall) |
369 (2nd overall) | POSSESSION (TIME) | 407 (1st overall) |
Karim Benzema: 6 (5th overall) | TOP SCORER | Lionel Messi: 9 (1st overall) |
Mesut Ozil: 6 (1st overall) | MOST ASSISTS | Andres Iniesta: 3 (16th overall) |
Cristiano Ronaldo: 22 (2nd overall) | MOST SHOTS | Lionel Messi: 26 (1st overall) |
Lassanna Diarra: 17 (12th overall) | MOST FOULS COMMITTED | Dani Alves: 21 (6th overall) |
Xabi Alonso: 20 (9th overall) | MOST FOULS RECEIVED | Sergio Busquets: 18 (16th overall) |
0 comments:
Post a Comment